Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Dimensions and weights of shipments For different Couriers
2025-08-18

| Service | Size / type | Dimensions (H. × width. × length.) | Maks. weight | Visualization |
|---|---|---|---|---|
| 📦 Parcel Post | ||||
| InPost Parcel Machines | XS | 4 × 23 × 40 cm | 3 kg | ▢ very small |
| A | 8 × 38 × 64 cm | 25 kg | ◻︎ little | |
| B | 19 × 38 × 64 cm | ◼︎ average | ||
| C | 41 × 38 × 64 cm | ⬛ large | ||
| ORLEN Parcel | S | 8 × 38 × 60 cm | 20 kg | ◻︎ little |
| M | 19 × 38 × 60 cm | ◼︎ average | ||
| L | 41 × 38 × 60 cm | ⬛ large | ||
| DPD Pickup (Automated) | S | 11 × 44 × 59 cm | 20 kg | ◻︎ little |
| M | 24 × 44 × 59 cm | ◼︎ average | ||
| L | 50 × 44 × 59 cm | ⬛ large | ||
| 🚚 Couriers | ||||
| InPost Courier | Standard | longest side ≤ 120 cm total (L+S+W) ≤ 220 cm | 30 kg | ⬛ large |
| ORLEN Courier | Standard | 41 × 38 × 60 cm | 20 kg | ◼︎ average |
| DPD Courier | Standard | longest side ≤ 150 cm long. + 2×width. + 2×high. ≤ 300 cm | 31.5 kg (up to 50 kg as custom) | ⬛ large |
| GLS Courier | Standard | longest side ≤ 200 cm circumference + longest side ≤ 300 cm wide. ≤ 80 cm, H. ≤ 60 cm | 31.5 kg (PL) 50 kg (abroad) | ⬛ large |
Sources: InPost, ORLEN Parcel, DPD (2025), GLS regulations.
Show more entries from
August 2025

