Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
DPD Shipping Costs Abroad
2025-08-18

| Country | up to 1 kg (PLN) | 1-3 kg (PLN) | 3-10 kg (PLN) | 10-20 kg (PLN) | 20-31.5 kg (PLN) | Customs clearance (PLN) | Zone surcharge (PLN) |
|---|---|---|---|---|---|---|---|
| Austria | 34.95 | 42.56 | 82.65 | 83.36 | 94.09 | 0.00 | 0.00 |
| Belgium | 34.95 | 42.56 | 82.65 | 83.36 | 94.09 | 0.00 | 0.00 |
| Bosnia and Herzegovina | 329.86 | 343.09 | 407.49 | 409.12 | 429.24 | 187.26 | 0.00 |
| Bulgaria | 72.79 | 83.82 | 121.51 | 122.79 | 137.70 | 0.00 | 0.00 |
| Croatia | 135.74 | 145.75 | 187.99 | 189.11 | 203.10 | 0.00 | 46.81 |
| Czech Republic | 28.77 | 35.61 | 72.33 | 73.15 | 81.17 | 0.00 | 0.00 |
| Dishes | 166.42 | 177.45 | 215.14 | 216.42 | 231.33 | 0.00 | 93.63 |
| Estonia | 81.76 | 89.37 | 129.46 | 130.18 | 140.90 | 0.00 | 46.81 |
| Finland | 229.37 | 239.38 | 281.62 | 282.74 | 296.73 | 0.00 | 140.44 |
| France | 119.61 | 130.64 | 168.33 | 169.60 | 184.52 | 0.00 | 46.81 |
| Guernsey | 306.86 | 317.89 | 355.58 | 356.86 | 371.77 | 187.26 | 46.81 |
| Greece | 197.93 | 211.16 | 275.56 | 277.19 | 297.31 | 0.00 | 55.33 |
| Spain | 161.28 | 171.29 | 213.52 | 214.65 | 228.64 | 0.00 | 72.35 |
| Netherlands | 81.76 | 89.37 | 129.46 | 130.18 | 140.90 | 0.00 | 46.81 |
| Ireland | 88.93 | 98.94 | 141.17 | 142.30 | 156.29 | 0.00 | 0.00 |
| Jersey | 306.86 | 317.89 | 355.58 | 356.86 | 371.77 | 187.26 | 46.81 |
| Lichtenstein | 306.86 | 317.89 | 355.58 | 356.86 | 371.77 | 187.26 | 46.81 |
| Lithuania | 19.22 | 23.56 | 47.00 | 47.51 | 52.62 | 0.00 | 0.00 |
| Luxembourg | 34.95 | 42.56 | 82.65 | 83.36 | 94.09 | 0.00 | 0.00 |
| Latvia | 28.77 | 35.61 | 72.33 | 73.15 | 81.17 | 0.00 | 0.00 |
| Germany | 75.58 | 82.43 | 119.15 | 119.96 | 127.98 | 0.00 | 46.81 |
| Norway | 585.21 | 598.43 | 662.83 | 664.47 | 684.59 | 187.26 | 255.35 |
| Portugal | 182.56 | 192.57 | 234.80 | 235.93 | 249.92 | 0.00 | 93.63 |
| Romania | 72.79 | 83.82 | 121.51 | 122.79 | 137.70 | 0.00 | 0.00 |
| Serbia | 329.86 | 343.09 | 407.49 | 409.12 | 429.24 | 187.26 | 0.00 |
| Slovakia | 28.77 | 35.61 | 72.33 | 73.15 | 81.17 | 0.00 | 0.00 |
| Slovenia | 34.95 | 42.56 | 82.65 | 83.36 | 94.09 | 0.00 | 0.00 |
| Switzerland | 451.56 | 462.59 | 500.28 | 501.56 | 516.47 | 187.26 | 191.51 |
| Sweden | 161.28 | 171.29 | 213.52 | 214.65 | 228.64 | 0.00 | 72.35 |
| Ukraine | 101.12 | 107.96 | 144.68 | 145.50 | 153.52 | 72.35 | 0.00 |
| Hungary | 28.77 | 35.61 | 72.33 | 73.15 | 81.17 | 0.00 | 0.00 |
| United Kingdom and Northern Ireland. | 166.42 | 177.45 | 215.14 | 216.42 | 231.33 | 46.81 | 46.81 |
| Italy | 145.14 | 156.17 | 193.86 | 195.14 | 210.05 | 0.00 | 72.35 |
| Isle of Man | 119.61 | 130.64 | 168.33 | 169.60 | 184.52 | 0.00 | 46.81 |
Assumptions: EUR exchange rate NBP 18.08.2025 = PLN 4.2558; fuel surcharge 20%; security fee EUR 0.45; energy surcharge PLN 0.35; net prices, excluding VAT. Customs clearance and zone surcharge - unit values in PLN.
Show more entries from
August 2025

