Add products by adding codes
Heat shrinkable tubing Ø6 / 7mm 1mb - red - flexible - silicone
- Flexible (silicone) heat shrink tubing from the renowned WOER company. High shrinkage, wide temperature range, flexible even at low temperatures.
Heat shrinkable tubing Ø7mm 1mb - red - flexible - silicone
Flexible (silicone) heat shrink tubing from the renowned WOER company. High shrinkage, wide temperature range, flexible even at low temperatures.
- Use for securing electrical wire connections to connectors or wires and, with smaller diameters, for making connections in levers with pushrods on lightweight electrical models.
- Flexible tubes - even after shrinkage
- Halogen-free, flexible heat shrinkable tubing
Technical data
- Manufacturer's data, diameter:
Ø
6mm - Actual inner diameter of the tube: 7mm
- Large operating temperature range -45 ℃ to 125 ℃
- Flame retardant
- Shrinking temperature: 120 ℃
- Insulation: 1kV
- RoHS compliant
Details for different dimensions
Size | Before contraction | After shrinkage (mm) | Standard package m / spool | ||
Cal | mm | Maximum inner diameter (mm) | Internal minimum diameter (mm) | Wall thickness (mm) | Spool length |
3/64 | 0.8 | 1,1 ± 0,2 | 0. 50 | 0. 22 | 200 |
1/16 | 1.0 | 1,5 ± 0,2 | 0. 65 | 0. 28 | 200 |
1.5 | 2.0 | 2,0 ± 0,2 | 0 . 85 | 0. 32 | 200 |
3/32 | 2.0 | 2,5 ± 0,2 | 41cf2677cc4ec9356dad8e76dfb87448 | 0. 35 | 200 |
2.5 | 3.0 | 3,0 ± 0,2 | 1. 30 | 0. 38 | 200 |
3.0 | 3.5 | 3,5 ± 0,2 | a6acbd7fe3dcc4f4328712278f6da218 | 0. 40 | 200 |
3.5 | 4.0 | 4,0 ± 0,2 | 1.80 | 0. 42 | 200 |
4.0 | 4.5 | 4,5 ± 0,2 | 77e23e10fe1b9556624317a002d8b1cc | 0. 45 | 200 |
4.5 | 5.0 | 5,0 ± 0,2 | 2.30 | 0. 50 | 200 |
5.0 | 5.5 | 5,5 ± 0,2 | 2.5 | 0. 55 | 100 |
6.0 | 6.5 | 6,5 ± 0,2 | 3.0 | 0. 55 | 100 |
7.0 | 7.5 | 7,5 ± 0,3 | 3.5 | 0. 55 | 100 |
8.0 | 8.5 | 8,5 ± 0,3 | 4.0 | 0 0,60 | 100 |
9.0 | 9.5 | 9,5 ± 0,3 | 4.5 | 0 0,60 | 100 |
10.0 | 10.5 | 10,5 ± 0,3 | 5.0 | 0 0,60 | 100 |
11.0 | 11.5 | 11,5 ± 0,3 | 5.5 | 0 0,60 | 100 |
12.0 | 12.5 | 12,5 ± 0,3 | 6.0 | 0 0,60 | 100 |
13.0 | 13.5 | 13,5 ± 0,3 | 6.5 | 0. 65 | 100 |
14.0 | 14.5 | 14,5 ± 0,3 | 7.0 | 0. 65 | 100 |
15.0 | 15.5 | 15,5 ± 0,4 | 7.5 | 0. 70 | 100 |
16.0 | 16.5 | 16,5 ± 0,4 | 8,0 | 0. 70 | 100 |
17.0 | 17.5 | 17,5 ± 0,4 | 8.5 | 0.70 | 100 |
18.0 | 19.0 | 19,0 ± 0,5 | 9.0 | fc007061de5f4b4705fef7116b87c01a | 100 |
20.0 | 21.0 | 21,0 ± 0,5 | 10,0 | fc007061de5f4b4705fef7116b87c01a | 100 |
22.0 | 23.0 | 23,0 ± 0,5 | 11.0 | fc007061de5f4b4705fef7116b87c01a | 100 |
25.0 | 26.0 | 26,0 ± 0,5 | 12.5 | 0.90 | 50 |
28.0 | 29.0 | 29,0 ± 0,5 | 14.0 | 0.90 | 50 |
30.0 | 31.5 | 31,5 ± 1,0 | 15,0 | 0.95 | 50 |
35.0 | 36.5 | 36,5 ± 1,0 | 17.5 | 41cf2677cc4ec9356dad8e76dfb87448 | 50 |
40.0 | 41.5 | 41,5 ± 1,0 | 20.0 | 41cf2677cc4ec9356dad8e76dfb87448 | 50 |
45.0 | 46.5 | 46,5 ± 1,0 | 22.5 | 41cf2677cc4ec9356dad8e76dfb87448 | 8e296a067a37563370ded05f5a3bf3ec |
88bce6f1bd04b8521f1167b5a6dec118 | ≥ 50 | ≥ 50 | 25.0 | 41cf2677cc4ec9356dad8e76dfb87448 | 8e296a067a37563370ded05f5a3bf3ec |
60.0 | ≥ 60 | ≥ 60 | 31.0 | 1.30 | 8e296a067a37563370ded05f5a3bf3ec |
70.0 | ≥ 70 | ≥ 70 | 36.0 | 1.30 | 8e296a067a37563370ded05f5a3bf3ec |
80.0 | ≥ 80 | ≥ 80 | 41.0 | 1.46 | 8e296a067a37563370ded05f5a3bf3ec |
90.0 | ≥ 90 | ≥ 90 | 46.0 | 1.46 | 8e296a067a37563370ded05f5a3bf3ec |
100,0 | ≥ 100 | ≥ 100 | 51.0 | 1.46 | 8e296a067a37563370ded05f5a3bf3ec |
120.0 |